Contents
DIN 1052 up to DIN 6925
Get your choice from more than 60.000 parts
By clicking the image you may download or complete catalogue as pdf.-File. Also visit our Online-Shop (german language)
| Illustration | DIN | Description | EN ISO |
|---|---|---|---|
| 1052 | Discs for wooden joinings | ||
| 1433 | Pins without head | 2340 | |
| 1434 | Pins with head | 2341 | |
| 1435 | Pins with head | 2341 | |
| 1436 | Pins with head | 2341 | |
| 1440 | Discs for pins, class of product A | 8738 | |
![]() |
1441 | Discs for pins, jagged execution | |
| 1443 | Headless bolts | 2340 | |
| 1444 | Bolts with head | 2341 | |
| 1470 | Full length parallel grooved dowel pin with pilot | 8739 | |
| 1471 | Full length parallel taper grooved dowel pin | 8744 | |
| 1472 | Fitting full grooved dowel pin | 8745 | |
| 1473 | Full length parallel grooved dowel pin | 8740 | |
| 1474 | Half length reserve taper grooved dowel pins | 8741 | |
| 1475 | Center-grooved dowel pins, 1/3 length notched | 8742 | |
| 1476 | Semicircular grooved drive studs | 8746 | |
| 1477 | Countersunk flat head | ||
| 1478 | Turnbuckles made of steel tube or round steel | ||
| 1480 | Turnbuckles, forged (open shape) | ||
| 1481 | Slotted dowel pins | 8752 | |
| 1587 | Hexagonal cap nuts, high shape | ||
| 1804 | Groove nuts | ||
| 1816 | Capstan headed nuts | ||
| 2093 | Disc springs | ||
| 2509 | Threaded pins | ||
| 2510 | Screw joinings with anti-fatigue shaft | ||
| 3017 | Worm drive hose clip | ||
| 6325 | Straight pins | 8734 | |
| 6330 | Hexagonal nuts, height = 1.5 d | ||
| 6331 | Hexagonal nuts with collar | ||
| 6334 | Hexagonal long nuts, height = 3 d | ||
| 6796 | Conical spring washers | ||
![]() |
6797 | Tooth lock washers | |
| 6798 | Serrated lock washers | ||
| 6799 | Thrust washers (locking discs) | ||
| 6885 | Feather keys | ||
| 6900 | Combination screws with coarse-pitch thread | ||
| 6901 | Combination sheet metal screw | ||
| 6912 | Cheese head screws with ISKT, pressed head, pilot | ||
| 6921 | Hexagonal screws with flange | ||
| 6923 | Hexagonal nuts with flange | ||
| 6924 | Hexagonal nuts with clamping part, non-metallic application | 6740 | |
| 6925 | Hexagonal nuts with clamping part, all-metal nuts | 7042 |








