Contents
DIN 525 up to DIN 988
Get your choice from more than 60.000 parts
By clicking the image you may download or complete catalogue as pdf.-File. Also visit our Online-Shop (german language)
| Illustration | DIN | Description | EN ISO |
|---|---|---|---|
| 525 | Welding studs | 2339 | |
| 529 | Stone bolts, shape A, C (shape B, D, E and F available) | 2338 | |
![]() |
546 | Slotted round nuts | |
| 551 | Slotted set screws with blunt start | 4766 | |
| 553 | Slotted set screws with crest of thread | 7434 | |
| 557 | Square nuts | ||
| 561 | Hexagonal head cap screws with full dog point and small hexagonal head | ||
| 562 | Square nuts, pressed shape | ||
| 564 | Hexagonal head cap screws with coned dog point and small hexagonal head | ||
| 571 | Hexagonal head cap wood screws (hexagonal head cap screws) | ||
![]() |
580 | Lifting screws | 3266 |
![]() |
582 | Lifting eye nut | |
| 603 | Mushroom head square neck bolts (carriage bolts) | 8677 | |
| 604 | Plough bolts | ||
| 609 | Hexagonal head fit screws with full dog point | ||
| 653 | Knurled screw | ||
| 660 | Mushroom head rivet | 1051 | |
| 661 | Countersunk rivet | 1051 | |
| 705 | Set collar | ||
| 763 | Anchor chain, long chain links | ||
| 766 | Anchor chain, short chain links | ||
| 835 | Double-end studs, inserted end 2 x d | ||
| 906 | Hexagonal head socket pipe plug | ||
| 908 | Hexagonal plug screws and socket pipe plug | ||
| 909 | Hexagonal head pipe plugs | ||
| 910 | Hexagonal plug screws and pipe plugs | ||
| 912 | Socket head cap screws | 4762 | |
| 913 | Slotted set screws with ISKT and blunt start | 4026 | |
| 914 | Slotted set screws with ISKT and crest of thread | 4027 | |
| 915 | Slotted set screws with ISKT and full dog point | 4028 | |
| 916 | Slotted set screws with ISKT and cup point | 4029 | |
| 917 | Hexagonal cap nuts, pressed shape | ||
| 920 | Slotted pan-head screws and small head | ||
![]() |
921 | Slotted pan-head screws and big head | |
| 923 | Slotted pan-head screws and dog point | ||
| 928 | Square weld studs | ||
| 929 | Hexagonal weld studs | ||
| 931 | Hexagonal screws with shank (also F80) | 4014 | |
| 933 | Hexagonal screws, thread up to head | 4017 | |
| 934 | Hexagonal nuts | 4032 | |
| 935 | Castle nuts | 7035/7036/ 7037 |
|
| 937 | Castle nuts, pressed shape | 7038 | |
| 938 | Locking screws, inserted end 1 x d | ||
| 939 | Locking screws, inserted end 1. 25 x d | ||
| 960 | Hexagonal screws with partial thread, fine thread | 8765 | |
| 961 | Hexagonal screws with thread up to head, fine thread | 8676 | |
| 963 | Slotted plough bolts | 2009 | |
| 964 | Slotted oval head screws | 2010 | |
| 965 | Plough bolts with cross recessed head, shape H or Z | 7046- 1 u.2 | |
| 966 | Linsensenkschrauben Oval head screws with cross recessed head, shape H or Z |
7047 | |
| 967 | Oval head screws with collar and cross recessed head, Pkl-AKreuzschlitz, Pkl-A | ||
| 976-2 | Threaded bolts | ||
| 976-1 | Threaded rod 1 m, 2 m and 3 m | ||
| 979 | Pressed castle nuts | ||
| 980 | Sechskantmuttern Hexagonal nuts with clamping part, deformed execution | 7042 | |
| 981 | Groove nuts | ||
| 982 | Hexagonal screws with clamping part, for non-metallic application, high shape | 7040 | |
| 985 | Hexagonal screws with clamping part with non-metallic application, low shape | ||
| 986 | Hexagonal cap nuts with clamping part with non-metallic application | ||
| 988 | Fitting discs and supporting rings |










